225XST Electraray® Hazardous Location Strobe Warning Light
Models
Model | Description | Shipping weight | Net weight | UPC |
---|---|---|---|---|
225XST-012-024A | Strobe, 12-24VDC, hazardous location, amber | 2.00 lb | 1.50 lb | 78297939040 |
225XST-012-024B | Strobe, 12-24VDC, hazardous location, blue | 2.00 lb | 1.50 lb | 78297939041 |
225XST-012-024C | Strobe, 12-24VDC, hazardous location, clear | 2.00 lb | 1.50 lb | 78297939042 |
225XST-012-024G | Strobe, 12-24VDC, hazardous location, green | 2.00 lb | 1.50 lb | 78297939043 |
225XST-012-024M | Strobe, 12-24VDC, hazardous location, magenta | 2.00 lb | 1.50 lb | 78297920244 |
225XST-012-024R | Strobe, 12-24VDC, hazardous location, red | 2.00 lb | 1.50 lb | 78297939044 |
225XST-120A | Strobe, 120VAC, hazardous location, amber | 2.00 lb | 1.50 lb | 78297939030 |
225XST-120B | Strobe, 120VAC, hazardous location, blue | 2.00 lb | 1.50 lb | 78297939031 |
225XST-120C | Strobe, 120VAC, hazardous location, clear | 2.00 lb | 1.50 lb | 78297939032 |
225XST-120G | Strobe, 120VAC, hazardous location, green | 2.00 lb | 1.50 lb | 78297939033 |
225XST-120M | Strobe, 120VAC, hazardous location, magenta | 2.00 lb | 1.50 lb | 78297921000 |
225XST-120R | Strobe, 120VAC, hazardous location, red | 2.00 lb | 1.50 lb | 78297939034 |
225XST-240A | Strobe, 240VAC, hazardous location, amber | 2.00 lb | 1.50 lb | 78297939035 |
225XST-240B | Strobe, 240VAC, hazardous location, blue | 2.00 lb | 1.50 lb | 78297939036 |
225XST-240C | Strobe, 240VAC, hazardous location, clear | 2.00 lb | 1.50 lb | 78297939037 |
225XST-240G | Strobe, 240VAC, hazardous location, green | 2.00 lb | 1.50 lb | 78297939038 |
225XST-240R | Strobe, 240VAC, hazardous location, red | 2.00 lb | 1.50 lb | 78297939039 |
Models
Model | Description | Shipping weight | Net weight | UPC |
---|---|---|---|---|
225XST-012-024A | Strobe, 12-24VDC, hazardous location, amber | 78297939040 | ||
225XST-012-024B | Strobe, 12-24VDC, hazardous location, blue | 78297939041 | ||
225XST-012-024C | Strobe, 12-24VDC, hazardous location, clear | 78297939042 | ||
225XST-012-024G | Strobe, 12-24VDC, hazardous location, green | 78297939043 | ||
225XST-012-024M | Strobe, 12-24VDC, hazardous location, magenta | 78297920244 | ||
225XST-012-024R | Strobe, 12-24VDC, hazardous location, red | 78297939044 | ||
225XST-120A | Strobe, 120VAC, hazardous location, amber | 78297939030 | ||
225XST-120B | Strobe, 120VAC, hazardous location, blue | 78297939031 | ||
225XST-120C | Strobe, 120VAC, hazardous location, clear | 78297939032 | ||
225XST-120G | Strobe, 120VAC, hazardous location, green | 78297939033 | ||
225XST-120M | Strobe, 120VAC, hazardous location, magenta | 78297921000 | ||
225XST-120R | Strobe, 120VAC, hazardous location, red | 78297939034 | ||
225XST-240A | Strobe, 240VAC, hazardous location, amber | 78297939035 | ||
225XST-240B | Strobe, 240VAC, hazardous location, blue | 78297939036 | ||
225XST-240C | Strobe, 240VAC, hazardous location, clear | 78297939037 | ||
225XST-240G | Strobe, 240VAC, hazardous location, green | 78297939038 | ||
225XST-240R | Strobe, 240VAC, hazardous location, red | 78297939039 |
Accessories
Product # | Description | Shipping weight | UPC |
---|---|---|---|
LHWB | Hazardous location mounting bracket, wall mount | 2.30 lb | 78297922743 |
Accessories
Product # | Description | Shipping weight | UPC |
---|---|---|---|
LHWB | Hazardous location mounting bracket, wall mount | 78297922743 |
Additional Information
Replacement Parts
Description | Part Number | UPC |
Dome, Clear | K8444D219C-04 | 78297912144 |
Interior Lens, Amber | K8550C095A-02 | 78297911212 |
Interior Lens, Blue | K8550C095A-01 | 78297911211 |
Interior Lens, Clear | K8550C095A | 78297911210 |
Interior Lens, Green | K8550C095A-04 | 78297911214 |
Interior Lens, Magenta | K8550C095A-07 | 78297911434 |
Interior Lens, Red | K8550C095A-03 | 78297911213 |
PC Assembly, 120VAC | K2001905A | 78297912255 |
PC Assembly, 240VAC | K2001905A-01 | 78297912272 |
Strobe Tube | K8107177A | 78297911432 |